<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing RELEVANCE &#187; Statistics</title>
	<atom:link href="http://marketingrelevance.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingrelevance.com</link>
	<description>Because ALL of your MARKETING should be RELEVANT</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are People Reading Your Content on Tablets?</title>
		<link>http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/</link>
		<comments>http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:24:19 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=4005</guid>
		<description><![CDATA[It&#8217;s commonly said that tablets aren&#8217;t for creating content, but rather for viewing it. With the recent launches of Amazon&#8217;s Kindle Fire and Barnes &#38; Noble&#8217;s Nook, the tablet market dominated by Apple has some new competition. As the market continues to grow, companies need to consider how their content translates to mobile devices. A<a href="http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4043" href="http://www.mrelevance.com/11/are-people-reading-your-content-on-tablets/istock_000017461919xsmall/"><img class="alignleft size-medium wp-image-4043" title="mobile sites" src="http://www.marketingrelevance.com/wp-content/uploads/2011/11/iStock_000017461919XSmall-300x199.jpg" alt="mobile sites" width="300" height="199" /></a>It&#8217;s commonly said that tablets aren&#8217;t for creating content, but rather for viewing it. With the recent launches of Amazon&#8217;s Kindle Fire and Barnes &amp; Noble&#8217;s Nook, the tablet market dominated by Apple has some new competition. As the market continues to grow, companies need to consider how their content translates to mobile devices.</p>
<p>A recent study by the Pew Research Center&#8217;s Project for Excellence in Journalism and The Economist Group reveals several interesting statistics regarding tablets. For example, 11 percent of U.S. adults now own a tablet computer of some kind. About half of them (53 percent) get news on their tablets every day.</p>
<p>According to the study, 77 percent of all tablet users who view the news weekly on their devices now spend more time getting news than they did before purchasing a tablet. Even more surprising is the fact that 33 percent say they are using brand new sources of news on tablets, i.e., sources that they didn&#8217;t use on other platforms such as televisions or even other computers.</p>
<p>What does this mean for websites and <a title="website development" href="http://www.mrelevance.com/products/website-development/" target="_blank">website development</a>?</p>
<p>With the popularity of tablets clearly on the rise, especially among news seekers, the big question is: Are you developing website content that is easily accessible for people regardless of platform? Mitch Levinson, managing partner of mRELEVANCE, explains some of the trends he is seeing in terms of web traffic.</p>
<p>&#8220;Over the past 12 months, our monthly web traffic from mobile devices ranged from 5 to 10 percent. In the last two months, it has increased to roughly 15 percent,&#8221; Levinson said. &#8220;We believe this increase is permanent and that the number will continue to rise.&#8221;</p>
<p>People who own tablets are already getting news in a less conventional way simply by using the device itself. The popularity of apps creates another wrinkle in the equation. The study reveals that 21 percent of tablet news users rely on apps for information instead of a browser.</p>
<p>Tablets are inherently social, much like phones. Even though people are often protective about their mobile devices, they are usually more than willing to show off their latest app or game to friends and family. The same is true of news. Word of mouth is key among tablet news users, and 85 percent of them reported sharing a long article with someone.</p>
<p>How can you make sure that your news is the news that people are discussing and sharing with others? Make it fresh, original and relevant.</p>
<p>&#8220;Mobile devices require content developers to think about information in new ways. Your information may look great on a desktop or laptop, but what about on a tablet, iPad or smart phone?&#8221; Levinson said. &#8220;Developers also need to think about how news is written. People on mobile devices have access to an infinite amount of information quickly and won&#8217;t hesitate to skip your website or blog if it&#8217;s not easily digestible.&#8221;</p>
<p>To get help creating unique content for your website or blog, <a title="mRELEVANCE contact" href="../contact" target="_blank">contact mRELEVANCE</a> at 770-383-3360.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Use, Range of Smartphone Users Increasing in America</title>
		<link>http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/</link>
		<comments>http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:13:51 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[Pew Internet Project]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3670</guid>
		<description><![CDATA[Ever since they debuted in the market, smartphones have been a huge hit among consumers, and its easy to see why. Smartphones have compacted essential features of a computer into  small, user-friendly pocket-sized devices. Smartphone users enjoy using social networking apps, Internet browsing, e-mail and other handy features with devices that fit in the palm of their<a href="http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3671" src="http://www.marketingrelevance.com/wp-content/uploads/2011/07/internet-phone.jpg" alt="Internet vs. Smartphone" width="300" height="300" />Ever since they debuted in the market, smartphones have been a huge hit among consumers, and its easy to see why. Smartphones have compacted essential features of a computer into  small, user-friendly pocket-sized devices. Smartphone users enjoy using social networking apps, Internet browsing, e-mail and other handy features with devices that fit in the palm of their hand.</p>
<p>A recent study by the Pew Research Center&#8217;s <a title="Pew Internet Project" href="http://www.pewinternet.org/Reports/2011/Smartphones.aspx" target="_blank">Pew Internet Project</a>, found some interesting trends regarding which groups of Americans are adopting smartphones and how they&#8217;re integrating them into their everyday lives.</p>
<p>Of course, teens and young adults are the first to check out the latest trends, and this is no different when it comes to cell phones. Approximately 49 percent of those aged 18 to 24 own smartphones according to the study. While it&#8217;s generally accepted that y0ungsters are the first to adapt and learn emerging technologies, American adults sure are holding their own. Approximately 35 percent of American adults own smartphones.</p>
<p>The study also reported that 59 percent of adults living in a household with an income of $75,000 or more are smartphone users. About 48 percent of college graduates own smart phones as well.</p>
<p>Because smartphones are clearly very user-friendly and navigable by a wide range of people, they have become a popular means of accessing the internet. Of those surveyed, 25 percent said they go online mostly by using their smartphone. Furthermore, 68 percent of respondents said that they use their smartphone to access the internet daily.</p>
<p>If people are using cell phones to access the internet instead of personal computers, how will you adapt? You don&#8217;t want to get hung up on! Ask the staff at <a title="mRELEVANCE" href="http://www.mrelevance.com/contact/" target="_blank">mRELEVANCE</a> to help you keep your online presence and marketing strategy up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail, It&#8217;s Coming to an Inbox Near You</title>
		<link>http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/</link>
		<comments>http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:40:31 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3636</guid>
		<description><![CDATA[E-mail is one of the most crucial components of online communication. On a daily- even hourly- basis, company advertisements, notes from colleagues, letters from friends, bills, alerts and even spam fill your inbox. Some organizations have turned completely to e-mail and left “snail mail” in the dust. The Harte-Hanks Postfuture Index 2009-2010 examined the numbers<a href="http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3642 alignleft" title="junk email" src="http://www.marketingrelevance.com/wp-content/uploads/2011/07/iStock_000007255262XSmall-300x.jpg" alt="Mailbox" width="300" height="336" />E-mail is one of the most crucial components of online communication. On a daily- even hourly- basis, company advertisements, notes from colleagues, letters from friends, bills, alerts and even spam fill your inbox. Some organizations have turned completely to e-mail and left “snail mail” in the dust.</p>
<p>The <a title="email survey" href="https://www.harte-hanks.com/Registration/PFIndex" target="_blank">Harte-Hanks Postfuture Index 2009-2010</a> examined the numbers on about 2.8 million e-mails sent by 100 companies in nine vertical industries and spotted some interesting trends.</p>
<p>Time is of the essence, and people are not reading as many emails as they used to. If you’re like most people, it’s likely you receive e-mails and send them straight to the trash without opening them. Last year, e-mail open rates declined, averaging 17 percent. But there’s good news for those in the pharmaceutical industry and the government, as their e-mails were the most commonly opened at 25 percent.</p>
<p>The study noted increased competition to grab readers’ attention among all the received e-mails. As capabilities and know-how grow, changing patterns in the use of text and imagery emerge. This affects e-mail open rates, but doesn’t raise the likelihood of a response, according to the study.</p>
<p>The unsubscribe option is handy for those of us who grow tired of irrelevant advertising e-mails. With this in mind, the study saw an improvement in unsubscribe rates because marketers have improved the quality of their mailing lists. Marketers are said to be recognizing the return on their investment into e-mail marketing and therefore are willing to spend time refining mailing lists down to relevant recipients to ensure continued success.</p>
<p>In a world where the number of emails you are sent is increasing and the number of emails you read is declining, what’s a marketing professional or business owner to do?</p>
<p>For help in reaching your audiences amidst the mass e-mail bombardment, turn to <a title="mRELEVANCE contact" href="http://www.mrelevance.com/contact" target="_blank">mRELEVANCE</a>. The staff can offer advice and create a plan to suit your needs and make sure your e-mails aren’t the ones unopened and in the ‘Trash’ folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones: Current Trend and Way of the Future</title>
		<link>http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/</link>
		<comments>http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:51:45 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3584</guid>
		<description><![CDATA[People have &#8220;hung up&#8221; on the days when phones were used strictly to place calls. With all of the great technology available, it’s no surprise that Americans are upgrading to the newest smartphones on the market. A recent survey compiled by Prosper Mobile Insights in May 2011 spotted some interesting trends among smartphone users. A<a href="http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2926 alignleft" src="http://www.marketingrelevance.com/wp-content/uploads/2011/01/mobile-phone.jpg" alt="mobile phone apps" width="300" height="222" />People have &#8220;hung up&#8221; on the days when phones were used strictly to place calls. With all of the great technology available, it’s no surprise that Americans are upgrading to the newest smartphones on the market.</p>
<p>A recent survey compiled by Prosper Mobile Insights in May 2011 spotted some interesting trends among smartphone users.</p>
<p>A new breed of phone, some of these devices seem more like tiny laptops than their clunky 90s predecessors. In fact, some people prefer using their smartphones to their computers. That’s right- 55.9 percent of smartphone users prefer using their phone to access the Internet than using their computer.</p>
<p>Americans are relying on phones for more than standard features like calling, texting and e-mailing. Approximately 52.9 percent of the survey’s respondents said that they used their smartphone for all of its functions, and it was their “life.” That percentage dwarfs the other 16.7 percent who admitted to only using it for the aforementioned basic purposes.</p>
<p>The apps and functions of smartphones are what make them so handy and therefore loved by users. Texting took the top rank in the survey as 21.6 percent of respondents said it was the one function they couldn’t live without. Surfing the Internet came next with 16.7 percent, and e-mail ran a close third with 15.7 percent of the top spot vote. Surprisingly, Facebook is the must-have function for only 5.9 percent of users, and social media apps only got 1 percent of the first-place vote.</p>
<p>However, “big brother” is always watching, and respondents remembered this when answering questions concerning their privacy. Smartphone users are understandably most afraid of being their location being tracked and their second most popular concern was an outsider accessing personal information.</p>
<p>So are you following the smartphone trend? What’s the best part about owning one- or not owning one? Have any favorite apps you’d like to tell the world about? Check out the <a title="Prosper Mobile Insights survey" href="http://www.prweb.com/releases/2011/5/prweb8492746.htm" target="_blank">survey results</a>, and come back and tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Get Your News?</title>
		<link>http://marketingrelevance.com/04/where-do-you-get-your-news/</link>
		<comments>http://marketingrelevance.com/04/where-do-you-get-your-news/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:58:45 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3299</guid>
		<description><![CDATA[I get most of my daily news from my iPhone. Where do you get your news? More and more of my friends and colleagues have downloaded apps (applications) that allow them to access news when it is convenient for them. In my case I have WSB-TV, The Drudge Report, The Associated Press and the Weather<a href="http://marketingrelevance.com/04/where-do-you-get-your-news/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3301" href="http://www.mrelevance.com/04/where-do-you-get-your-news/istock_000015763965xsmall/"><img class="alignleft size-medium wp-image-3301" title="online news" src="http://www.marketingrelevance.com/wp-content/uploads/2011/04/iStock_000015763965XSmall-300x282.jpg" alt="online news" width="300" height="282" /></a>I get most of my daily news from my iPhone. Where do you get your news? More and more of my friends and colleagues have downloaded apps (applications) that allow them to access news when it is convenient for them. In my case I have WSB-TV, The Drudge Report, The Associated Press and the Weather Channel loaded on my iPhone. So although I&#8217;m still accessing mainstream media for news, I&#8217;m choosing to find out what is going on when I have time and interest. I use Twitter to find out breaking news because news on Twitter happens in real time.</p>
<p>A recent study (December 2010) by <a title="Pew Research" href="http://stateofthemedia.org/" target="_blank">Pew Research</a> supports this internet trend. It shows that 41-percent of Americans cited the internet as the place where they got &#8220;most of their news about national and international issues,&#8221; up 17% from a year earlier. The internet surpassed newspapers as a source of any type of news for the first time with 46% of people saying they get news online at least three times a week.</p>
<p>Only local TV news is a more popular platform in America now. A new survey finds that 47% of Americans get some kind of local news on mobile devices such as cellphones or other wireless devices. (not at all surprising to me.) As of January 2011, just 7% of Americans owned electronic tablets, according to the new survey, nearly double from four months prior. And, 6% of American adults have e-readers.</p>
<p>How do you access the news? We&#8217;d love to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/04/where-do-you-get-your-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mobile Search</title>
		<link>http://marketingrelevance.com/03/more-on-mobile-search/</link>
		<comments>http://marketingrelevance.com/03/more-on-mobile-search/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:12:13 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mpbile search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3223</guid>
		<description><![CDATA[How do you use your mobile phone? I find myself using the search function more and more even if only to answer my 12-year-old&#8217;s latest question! Recent research by Performics shows that I&#8217;m not alone in my smart phone habits; 84 percent of mobile phone users use mobile search throughout the day. Search is used<a href="http://marketingrelevance.com/03/more-on-mobile-search/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3227" href="http://www.mrelevance.com/03/more-on-mobile-search/istock_000014667696xsmall/"><img class="alignleft size-medium wp-image-3227" title="mobile search" src="http://www.marketingrelevance.com/wp-content/uploads/2011/03/iStock_000014667696XSmall-216x300.jpg" alt="mobile search" width="216" height="300" /></a>How do you use your mobile phone? I find myself using the search function more and more even if only to answer my 12-year-old&#8217;s latest question! Recent research by <a title="Performics Mobile Survey" href="http://www.performics.com/news-room/press-releases/Performics-ROI-2011-Mobile-Search-Insights-Study/1429" target="_blank">Performics</a> shows that I&#8217;m not alone in my smart phone habits; 84 percent of mobile phone users use mobile search throughout the day. Search is used to find retailers, look up things while watching TV and more. The study, which focused on people who use the mobile Web at least weekly, found more than half (57 percent) use the mobile web more than once a day, with more than three quarters (77 percent) using mobile search more than five times in the last month.</p>
<p>Key findings include:</p>
<ul>
<li> 75 percent said mobile search makes their lives easier</li>
<li>63 percent said access to mobile search has changed the way they gather information</li>
<li>32 percent said they use mobile search more than search engines on their computers</li>
</ul>
<p>We are all embracing mobile search in many areas of our lives. The use of mobile search at home topped the list with 81 percent reporting evening use, 80 percent reporting weekend use and 59 percent reporting use before work. I guess it is just easier to do a quick search on the smartphone than boot up the PC or laptop?</p>
<p>Another 61 percent reported using mobile search at work. Maybe this is to keep the boss from knowing our browsing habits at work? Being the boss. . . . (wait for it, insert comment from Mitch). . . I wouldn&#8217;t know.  Respondents also revealed dual screen multi-tasking, reporting at least occasional use of mobile search while watching TV (66 percent) or using the computer (45 percent).</p>
<p>Shopping too has changed. Our running errands and need an address? Look it up on the smartphone using search. The survey found that when it comes to shopping, here is how we are likely to use our phones:</p>
<ul>
<li>84 percent look for local retailer information (phone, address, hours)</li>
<li>82 percent find online retailers</li>
<li>73 percent find a specific manufacturer or product Website</li>
<li>71 percent learn about a product or service after seeing an ad</li>
<li>68 percent find the best price for a product or service</li>
<li>63 percent search before purchasing offline in a store or from a catalog</li>
</ul>
<p>If you need help making sure your business can be found during mobile searches, <a title="contact mRELEVANCE" href="http://www.mRelevance.com/contact" target="_blank">contact mRELEVANCE</a>, we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/03/more-on-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists Use Social Media to Find Stories</title>
		<link>http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/</link>
		<comments>http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:27:34 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[MLC New Home Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[jounalists use of social media]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[survey of journalists]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3209</guid>
		<description><![CDATA[If your company is using social media to share news and messages and start conversations with consumers. . .good for you! A recent study by Brunswick Research found that over two-thirds of journalists have written a story that originated via social media. Where these stories originate is interesting too! Most journalists cite Twitter as a<a href="http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3210" href="http://www.mrelevance.com/03/journalists-use-social-media-to-find-stories/istock_000015286795xsmall/"><img class="alignleft size-medium wp-image-3210" title="journalists use blogs as sources for stories" src="http://www.marketingrelevance.com/wp-content/uploads/2011/03/iStock_000015286795XSmall-300x199.jpg" alt="journalists use blogs as sources for stories" width="300" height="199" /></a>If your company is using social media to share news and messages and start conversations with consumers. . .good for you! A recent study by <a title="Social Media and Journalist" href="http://www.brunswickgroup.com/insights-analysis/surveys.aspx" target="_blank">Brunswick Research</a> found that over two-thirds of journalists have written a story that originated via social media. Where these stories originate is interesting too! Most journalists cite Twitter as a great source of experts and blogs as the foundation for their stories.</p>
<p>The study focused on the trends in the use of social media by global business journalists. Key findings include:</p>
<ul>
<li>Social media is increasing as an influential source of information used by journalists.</li>
<li>Social media has a positive effect on the quality of journalism, including the angle and content of stories.</li>
<li>Nine out of 10 journalists have used social media to investigate an issue.</li>
<li>Twitter provides the most valuable information sources, while blogs most often provide the foundation for the story.</li>
<li>North American journalists use and believe in social media more so that journalists elsewhere.</li>
</ul>
<p>If your marketing and communications program does not include the use of online public relations, blogging or Twitter, contact the team at <a title="mRELEVANCE" href="http://www.mRELEVANCE.com/contact" target="_blank">mRELEVANCE</a>, we are here to help with your strategy and content.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Press Releases Are Most Definitely NOT Dead</title>
		<link>http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/</link>
		<comments>http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:10:14 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[survey of journalists]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=2378</guid>
		<description><![CDATA[“The report of my death was an exaggeration.” – Mark Twain And so goes the increasing belief among many businesses that traditional press releases and media relations are no longer viable in a market where more news is published and accessed on line. Here’s a news flash: A survey by Oriella PR Network of 750<a href="http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-2380" href="http://www.mrelevance.com/07/traditional-press-releases-are-mnot-dead/stack-of-newspapers/"><img class="size-full wp-image-2380 alignleft" title="stack of newspapers" src="http://www.marketingrelevance.com/wp-content/uploads/2010/07/stack-of-newspapers.jpg" alt="traditional public relations" width="300" height="200" /></a>“The report of my death was an exaggeration.” – Mark Twain</em></p>
<p>And so goes the increasing belief among many businesses that traditional press releases and media relations are no longer viable in a market where more news is published and accessed on line.</p>
<p>Here’s a news flash: A <a title="PR Survey" href="http://www.mediabistro.com/prnewser/measurement/survey_75_of_journalists_find_targeted_press_releases_useful_166863.asp" target="_blank">survey</a> by Oriella PR Network of 750 journalists found that most of them value targeted, e-mailed press releases from PR professionals when they are gathering and reporting news. The 75% of journalists who find press releases useful said the content must be “high quality and well targeted.”</p>
<p>With “high quality” and “well targeted” as the deciding factors in the effectiveness of a press release, it’s easy to see the value in using public relations professionals, such as the team at mRELEVANCE. We have spent years building relationships with reporters and learning the types of news presentations that are most helpful to them.</p>
<p>As an established PR firm, we subscribe to services and databases that enable us to match your news story with the reporters who can most likely use it on their beats – whether your story is local, regional, national or even worldwide in scope. Plus, our professional writers will draft copy that reporters will respect for correct grammar, punctuation and style.</p>
<p>As pundits are exaggerating the “near death” of home builders and related industries, now is the time to get the news out about your successes. <a title="contact mRELEVANCE" href="http://www.mrelevance.com/contact/" target="_blank">Contact us</a> today to help you identify news stories in your organization and create the “high quality and targeted” press releases that reporters will notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Older Americans Use Social Networks and the Internet</title>
		<link>http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/</link>
		<comments>http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:19:11 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[AARP Social Media Survey]]></category>
		<category><![CDATA[baby boomers social media use]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=2298</guid>
		<description><![CDATA[Surprised? We’re not, but Reuters seemed to be. A recent web article on an AARP-commissioned survey reported, “Social networking isn’t only for the under 40s.” It continued with a couple of findings from the June 2010 phone survey of 1,863 adults ages 50 and older: more than one-fourth of surveyed adults reported using social media<a href="http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2299" href="http://www.mrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/grandchild-and-granparents-on-computer/"><img class="alignleft size-medium wp-image-2299" title="grandchild and granparents on computer" src="http://www.marketingrelevance.com/wp-content/uploads/2010/07/grandchild-and-granparents-on-computer-300x200.jpg" alt="grandchild and granparents on computer" width="300" height="200" /></a>Surprised? We’re not, but <a title="Reuters" href="http://www.reuters.com/article/idUSTRE65943W20100610" target="_blank">Reuters</a> seemed to be.</p>
<p>A recent web article on an AARP-commissioned survey reported, “Social networking isn’t only for the under 40s.” It continued with a couple of findings from the June 2010 phone survey of 1,863 adults ages 50 and older: more than one-fourth of surveyed adults reported using social media sites such as Facebook (by far the most popular), Twitter and MySpace, and almost half of adults ages 50 to 64 – the Boomers in the sample – say they are “Internet savvy.”</p>
<p>The surprise for us is that even larger percentages of the 50+ crowd aren’t represented in social networks and online. When you think about the emergence of the Internet in the early to mid 1990s then its coming of age later in the decade and in the early 2000s, consider the decision makers who put technology into corporate budgets, the managers who arranged training for the staff (perhaps even led the training themselves), and the people who implemented the new technologies in their daily work.</p>
<p>Most of these people were in their 30s, 40s and 50s at the time. And how old are they now? Many of them are in their 50s and 60s and (gasp!) maybe even approaching 70. The Internet was a daily part of their lives in the workplace. It still is for many – the oldest of the boomers reached retirement age only in the last couple of years.</p>
<p>The <a title="mRELEVANCE" href="http://www.mRELEVANCE.com" target="_blank">mRELEVANCE </a>take on this: no one age group has the monopoly on social media. You CAN reach out to older adults online. And chances are, many of them will find you.</p>
<p>Note: The AARP also surveyed a focused group of Hispanics over the age of 50. They are represented less online and in social networks than the general population. For complete details, read the full <a title="AARP Social Media Survey" href="http://www.aarp.org/technology/social-media/info-06-2010/socmedia.html" target="_blank">AARP Social Media Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective SEO Objectives</title>
		<link>http://marketingrelevance.com/06/effective-seo-objectives/</link>
		<comments>http://marketingrelevance.com/06/effective-seo-objectives/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:02:44 +0000</pubDate>
