<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing RELEVANCE &#187; Statistics</title>
	<atom:link href="http://marketingrelevance.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingrelevance.com</link>
	<description>Because ALL of your MARKETING should be RELEVANT</description>
	<lastBuildDate>Tue, 22 May 2012 19:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing Generation C</title>
		<link>http://marketingrelevance.com/03/introducing-generation-c/</link>
		<comments>http://marketingrelevance.com/03/introducing-generation-c/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:51:11 +0000</pubDate>
		<dc:creator>Mitch Levinson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[generation c]]></category>
		<category><![CDATA[marketing relevance]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[Nielsen study]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5199</guid>
		<description><![CDATA[C is for connected. Connected is exactly what people between the ages of 18-34 are. Members of this generation were formally dubbed the Millennial’s or Gen Y; however now they are being called Generation C, according to Nielsen because they are connected to technology 24/7.  Often referred to as digital natives, this generation is constantly<a href="http://marketingrelevance.com/03/introducing-generation-c/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/03/introducing-generation-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are People Reading Your Content on Tablets?</title>
		<link>http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/</link>
		<comments>http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:24:19 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=4005</guid>
		<description><![CDATA[It&#8217;s commonly said that tablets aren&#8217;t for creating content, but rather for viewing it. With the recent launches of Amazon&#8217;s Kindle Fire and Barnes &#38; Noble&#8217;s Nook, the tablet market dominated by Apple has some new competition. As the market continues to grow, companies need to consider how their content translates to mobile devices. A<a href="http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/11/are-people-reading-your-content-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Use, Range of Smartphone Users Increasing in America</title>
		<link>http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/</link>
		<comments>http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:13:51 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[Pew Internet Project]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3670</guid>
		<description><![CDATA[Ever since they debuted in the market, smartphones have been a huge hit among consumers, and its easy to see why. Smartphones have compacted essential features of a computer into  small, user-friendly pocket-sized devices. Smartphone users enjoy using social networking apps, Internet browsing, e-mail and other handy features with devices that fit in the palm of their<a href="http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/07/internet-use-range-of-smartphone-users-increasing-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail, It&#8217;s Coming to an Inbox Near You</title>
		<link>http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/</link>
		<comments>http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:40:31 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3636</guid>
		<description><![CDATA[E-mail is one of the most crucial components of online communication. On a daily- even hourly- basis, company advertisements, notes from colleagues, letters from friends, bills, alerts and even spam fill your inbox. Some organizations have turned completely to e-mail and left “snail mail” in the dust. The Harte-Hanks Postfuture Index 2009-2010 examined the numbers<a href="http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/07/e-mail-its-coming-to-an-inbox-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones: Current Trend and Way of the Future</title>
		<link>http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/</link>
		<comments>http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:51:45 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3584</guid>
		<description><![CDATA[People have &#8220;hung up&#8221; on the days when phones were used strictly to place calls. With all of the great technology available, it’s no surprise that Americans are upgrading to the newest smartphones on the market. A recent survey compiled by Prosper Mobile Insights in May 2011 spotted some interesting trends among smartphone users. A<a href="http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/06/smartphones-current-trend-and-way-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Get Your News?</title>
		<link>http://marketingrelevance.com/04/where-do-you-get-your-news/</link>
		<comments>http://marketingrelevance.com/04/where-do-you-get-your-news/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:58:45 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3299</guid>
		<description><![CDATA[I get most of my daily news from my iPhone. Where do you get your news? More and more of my friends and colleagues have downloaded apps (applications) that allow them to access news when it is convenient for them. In my case I have WSB-TV, The Drudge Report, The Associated Press and the Weather<a href="http://marketingrelevance.com/04/where-do-you-get-your-news/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/04/where-do-you-get-your-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mobile Search</title>
		<link>http://marketingrelevance.com/03/more-on-mobile-search/</link>
		<comments>http://marketingrelevance.com/03/more-on-mobile-search/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:12:13 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mpbile search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3223</guid>
		<description><![CDATA[How do you use your mobile phone? I find myself using the search function more and more even if only to answer my 12-year-old&#8217;s latest question! Recent research by Performics shows that I&#8217;m not alone in my smart phone habits; 84 percent of mobile phone users use mobile search throughout the day. Search is used<a href="http://marketingrelevance.com/03/more-on-mobile-search/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/03/more-on-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists Use Social Media to Find Stories</title>
		<link>http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/</link>
		<comments>http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:27:34 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[MLC New Home Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[jounalists use of social media]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[survey of journalists]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=3209</guid>
		<description><![CDATA[If your company is using social media to share news and messages and start conversations with consumers. . .good for you! A recent study by Brunswick Research found that over two-thirds of journalists have written a story that originated via social media. Where these stories originate is interesting too! Most journalists cite Twitter as a<a href="http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/03/journalists-use-social-media-to-find-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Press Releases Are Most Definitely NOT Dead</title>
		<link>http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/</link>
		<comments>http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:10:14 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[survey of journalists]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=2378</guid>
		<description><![CDATA[“The report of my death was an exaggeration.” – Mark Twain And so goes the increasing belief among many businesses that traditional press releases and media relations are no longer viable in a market where more news is published and accessed on line. Here’s a news flash: A survey by Oriella PR Network of 750<a href="http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/07/traditional-press-releases-are-mnot-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Older Americans Use Social Networks and the Internet</title>
		<link>http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/</link>
		<comments>http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:19:11 +0000</pubDate>
		<dc:creator>mRELEVANCE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[AARP Social Media Survey]]></category>
		<category><![CDATA[baby boomers social media use]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mrelevance.com/?p=2298</guid>
		<description><![CDATA[Surprised? We’re not, but Reuters seemed to be. A recent web article on an AARP-commissioned survey reported, “Social networking isn’t only for the under 40s.” It continued with a couple of findings from the June 2010 phone survey of 1,863 adults ages 50 and older: more than one-fourth of surveyed adults reported using social media<a href="http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/07/survey-says-older-americans-use-social-networks-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

