<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing RELEVANCE &#187; Tips</title>
	<atom:link href="http://marketingrelevance.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingrelevance.com</link>
	<description>Because ALL of your MARKETING should be RELEVANT</description>
	<lastBuildDate>Tue, 22 May 2012 19:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do I Get a Reporter to Know I Even Exist?</title>
		<link>http://marketingrelevance.com/05/how-do-i-get-a-reporter-to-know-i-even-exist/</link>
		<comments>http://marketingrelevance.com/05/how-do-i-get-a-reporter-to-know-i-even-exist/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:34:05 +0000</pubDate>
		<dc:creator>Melissa Bennett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Acadia Homes & Neighborhoods]]></category>
		<category><![CDATA[Builder magazine]]></category>
		<category><![CDATA[marketing relevance]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[PR tools]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5333</guid>
		<description><![CDATA[We recently wrote about the importance of having strong relationships with reporters to get our clients “ink.” But obviously, we don’t have one-on-one relationships with every reporter out there. Sometimes you see an article that’s about a national trend or offers helpful tips, and it includes quotes from someone in the same line of business<a href="http://marketingrelevance.com/05/how-do-i-get-a-reporter-to-know-i-even-exist/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/05/how-do-i-get-a-reporter-to-know-i-even-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Common Reasons Your Website Doesn&#8217;t Rank Well</title>
		<link>http://marketingrelevance.com/05/5-common-reasons-your-website-doesnt-rank-well/</link>
		<comments>http://marketingrelevance.com/05/5-common-reasons-your-website-doesnt-rank-well/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:39:41 +0000</pubDate>
		<dc:creator>Trevor Niemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5422</guid>
		<description><![CDATA[Ever wondered why your website isn&#8217;t showing up at the top of a Google search? Here are some common mistakes people make when it comes to search engine optimization: 1. Your website wasn&#8217;t built with Search Engine Optimization (SEO) in mind in the initial design process and is missing key components that Google and other<a href="http://marketingrelevance.com/05/5-common-reasons-your-website-doesnt-rank-well/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/05/5-common-reasons-your-website-doesnt-rank-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Cover Photos: Prime Real Estate For Your Company</title>
		<link>http://marketingrelevance.com/04/facebook-timeline-cover-photos-prime-real-estate-for-your-company/</link>
		<comments>http://marketingrelevance.com/04/facebook-timeline-cover-photos-prime-real-estate-for-your-company/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:35:22 +0000</pubDate>
		<dc:creator>Delaney Young</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[facebook cover photo guidelines]]></category>
		<category><![CDATA[facebook timeline]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5315</guid>
		<description><![CDATA[Now that all Facebook Pages have been switched to timeline, you may be wondering how to best use this prime real estate location on your page. However, before you start the creative design, there are a few simple guidelines you need to follow. Cover photos should measure  851 pixels wide by 315 pixels tall Price<a href="http://marketingrelevance.com/04/facebook-timeline-cover-photos-prime-real-estate-for-your-company/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/04/facebook-timeline-cover-photos-prime-real-estate-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How’d They Get in That Article?</title>
		<link>http://marketingrelevance.com/04/howd-they-get-in-that-article/</link>
		<comments>http://marketingrelevance.com/04/howd-they-get-in-that-article/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:44:29 +0000</pubDate>
		<dc:creator>Melissa Bennett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AJC Homefinder]]></category>
		<category><![CDATA[Jim Chapman Communities]]></category>
		<category><![CDATA[marketing relevance]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5323</guid>
		<description><![CDATA[Many of our blog readers, Twitter followers and Facebook fans know mRELEVANCE as a company focused on marketing strategies that revolve around blogging, social media, search engine optimization and website development. You probably know us for our internet savvy staff, staying on the ever-changing, cutting-edge of online marketing. You might picture us sitting in front<a href="http://marketingrelevance.com/04/howd-they-get-in-that-article/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/04/howd-they-get-in-that-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me Too: Google Plus Adds Cover Photos</title>
		<link>http://marketingrelevance.com/04/me-too-google-plus-adds-cover-photos/</link>
		<comments>http://marketingrelevance.com/04/me-too-google-plus-adds-cover-photos/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:51:34 +0000</pubDate>
		<dc:creator>Delaney Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5310</guid>
		<description><![CDATA[Google+ says, &#8220;Me too&#8221; and adds Cover Photos. In an ever changing world of social media, sites are constantly vying to have the latest and greatest thing. However, it seems that one of the newest members, Google+ is playing &#8220;Me too&#8221; with one of its older predecessors. This scenario is similar to the one that<a href="http://marketingrelevance.com/04/me-too-google-plus-adds-cover-photos/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/04/me-too-google-plus-adds-cover-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Google Plus for Business</title>
		<link>http://marketingrelevance.com/04/optimizing-google-plus-for-business/</link>
		<comments>http://marketingrelevance.com/04/optimizing-google-plus-for-business/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:02:06 +0000</pubDate>
		<dc:creator>Mitch Levinson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MLC New Home Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5299</guid>
		<description><![CDATA[Google+ debuted for the general public in late September, and is already an eighth the size of Facebook. With 100 million users, Google+ could over time become the next hot social networking site. Mashable reported in February that Google+ users spend an average of 3.3 minutes per month on the site. Compared to the 7.5<a href="http://marketingrelevance.com/04/optimizing-google-plus-for-business/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/04/optimizing-google-plus-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Yelp Can Affect Your Business</title>
		<link>http://marketingrelevance.com/04/how-yelp-can-affect-your-business/</link>
		<comments>http://marketingrelevance.com/04/how-yelp-can-affect-your-business/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:58:09 +0000</pubDate>
		<dc:creator>Delaney Young</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MLC New Home Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mrelevance]]></category>
		<category><![CDATA[respond to reviews]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yelp for business owners]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5189</guid>
		<description><![CDATA[Have you Yelped lately? Yelp is a website that allows people to write reviews on local businesses. Your restaurant, shop or even real estate company may already be listed on Yelp and have user reviews without you even knowing it. Yelp has become increasingly popular since its conception in 2004, and it had 66 million<a href="http://marketingrelevance.com/04/how-yelp-can-affect-your-business/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/04/how-yelp-can-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Postagram as a Marketing Tool</title>
		<link>http://marketingrelevance.com/03/how-to-use-postagram-to-as-a-marketing-tool/</link>
		<comments>http://marketingrelevance.com/03/how-to-use-postagram-to-as-a-marketing-tool/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:14:10 +0000</pubDate>
		<dc:creator>Delaney Young</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[eye-catching image]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mrelevance]]></category>
		<category><![CDATA[postagram]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5192</guid>
		<description><![CDATA[Postagram is one of the many free apps for iPhone or Android smartphones that is becoming increasingly popular among consumers. Postagram allows a user to take photos from their Instagram, Facebook or phone gallery and turn it into a personalized postcard for just 99 cents. The resulting product is a glossy, black postcard with a<a href="http://marketingrelevance.com/03/how-to-use-postagram-to-as-a-marketing-tool/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/03/how-to-use-postagram-to-as-a-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter: Why You Should NOT Link These Social Media Websites</title>
		<link>http://marketingrelevance.com/03/facebook-vs-twitter-why-you-should-not-link-these-social-media-websites/</link>
		<comments>http://marketingrelevance.com/03/facebook-vs-twitter-why-you-should-not-link-these-social-media-websites/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:42:08 +0000</pubDate>
		<dc:creator>Desirae Johnson</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[contact mrelevance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media management services]]></category>
		<category><![CDATA[social media websites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5160</guid>
		<description><![CDATA[I don’t know about you, but every time I get on Facebook, I find that my wall is full of tweets and when I visit Twitter I can see everyone’s Facebook status updates. It just goes to show you that all of our social media websites are becoming a lot more interconnected these days: every<a href="http://marketingrelevance.com/03/facebook-vs-twitter-why-you-should-not-link-these-social-media-websites/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/03/facebook-vs-twitter-why-you-should-not-link-these-social-media-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media for Business: New Facebook Timeline for Pages</title>
		<link>http://marketingrelevance.com/02/social-media-for-business-new-facebook-timeline-for-pages/</link>
		<comments>http://marketingrelevance.com/02/social-media-for-business-new-facebook-timeline-for-pages/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:19:09 +0000</pubDate>
		<dc:creator>Delaney Young</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://marketingrelevance.com/?p=5132</guid>
		<description><![CDATA[In an ever changing social media for business world, nothing stays constant for very long. Facebook is notorious for making changes to their website design on a regular basis with or without their users support. Facebook announced this morning that all Pages will be switched over to the new Timeline layout on March 30. Timeline<a href="http://marketingrelevance.com/02/social-media-for-business-new-facebook-timeline-for-pages/" style="text-decoration: none; padding-left: 3px;">[...]</a>]]></description>
		<wfw:commentRss>http://marketingrelevance.com/02/social-media-for-business-new-facebook-timeline-for-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

